
Oil Gator Leachability
Oil Gator Leachability Test Results
Specific Gravity, g/cc: | 1.25 | Ignitibility, ° F: | >200 |
Oil & Grease, PPM: | 580 | (Pensky-Martens Closed Cup) | |
Odor: | None | Corrosivity, (pH | 3.22 |
Layers: | Single | Reactivity-S, mg/kg: | <0.01 |
Total Solids (dried Wt.) %: | 92.72 | Reactivity-CN, mg/kg: | <0.01 |
Appearance After Two to Four Hours | |||
Layers | 1 | Solids, % | 100 |
Oil, % | <0.1 | Liquid, % | <0.1 |
TCLP Inorganics (Leachate) | |||
Arsenic, mg/l: | <0.01 | Mercury, mg/l: | <0.002 |
Barium, mg/l | 0.04 | Nickel, mg/l: | 0.04 |
Cadmium, mg/l: | <0.005 | Selenium, mg/l: | 0.18 |
Chromium, mg/l: | 0.05 | Silver, mg/l: | <0.01 |
Copper, mg/l: | 0.02 | Zinc, mg/l: | 0.20 |
Lead, mg/l: | <0.01 | ||
TCLP Organics (mg/l) | |||
Endrin | <0.005 | 1, 2-Dichloroethane | <0.01 |
Lindane | <0.01 | 1-1-Dichloroethylene | <0.01 |
Methoxychlor | <0.01 | 2, 4-Dinitrotoluene | <0.01 |
Toxaphene | <0.01 | Heptachlor | <0.004 |
2, 4-D | <0.01 | Hexachlorobenzene | <0.01 |
Silvex | <0.01 | Hexachloro-1, 3-butadiene | <0.01 |
Benzene | <0.01 | Hexachloroethane | <0.01 |
Carbon Tetrachloride | <0.01 | Methy Ethyl Ketone | <0.01 |
Chlordane | <0.01 | Nitrobenzene | <0.01 |
Chlorobenzene | <0.01 | Pentachlorophenol | <0.01 |
Chloroform | <0.01 | Pyridine | <0.01 |
o-Cresol | <0.01 | Tetrachloroethylene | <0.01 |
m-Cresol | <0.01 | Trichloroethylene | <0.01 |
p-Cresol | <0.01 | 2, 4, 5,-Trichlorophenol | <0.01 |
1, 4-Dichlorobenzene | <0.01 | 2, 4, 6-Trichlorophenol | <0.01 |
Vinyl Chloride | <0.01 | ||
Methods: HWC – EPA SW-846 TCLP Inorganics (Leachate) – EPA 1311/6010/7471 TCLP Organics – EPA 8015/8020/8080/8150 |