Cell-U-Sorb Leachability
Cell-U-Sorb Leachability Test Results
Specific Gravity, g/cc: | 1.00 | Ignitibility, ° F: | >200 |
Oil & Grease, ppm: | 4700 | Pensky-Martens Closed Cup) | |
Odor: | None | Corrosivity, (pH): | 4.83 |
Layers: | Single | Reactivity-S, mg/kg: | <0.01 |
Total Solids (dried Wt.) % | 92.72 | Reactivity-CN, mg/kg: | <0.01 |
Appearance After Two to Four Hours | |||
Layers | 1 | Solids, % | 100 |
Oil, % | <0.1 | Liquid, % | <0.1 |
TCLP Inorganics (Leachate) | |||
Arsenic, mg/l: | <0.01 | Mercury, mg/l: | <0.002 |
Barium, mg/l: | 0.11 | Nickel, mg/l: | 0.01 |
Cadmium, mg/l: | <0.005 | Selenium, mg/l: | 0.05 |
Chromium, mg/l: | <0.01 | Silver, mg/l: | <0.01 |
Copper, mg/l: | <0.01 | Zinc, mg/l: | 0.09 |
Lead, mg/l: | <0.01 | ||
TCLP Organics (mg/l) | |||
Endrin | 1, 2-Dichloroethane | ||
Lindane | <0.01 | 1-1-Dichloroethylene | |
Methoxychlor | <0.01 | 2, 4-Dinitrotoluene | |
Toxaphene | <0.01 | Heptachlor | |
2, 4-D | <0.01 | Hexachlorobenzene | |
Silvex | <0.01 | Hexachloro-1, 3-butadiene | |
Benzene | <0.01 | Hexachloroethane | |
Carbon Tetrachloride | <0.01 | Methy Ethyl Ketone | |
Chlordane | <0.01 | Nitrobenzene | |
Chlorobenzene | <0.01 | Pentachlorophenol | |
Chloroform | <0.01 | Pyridine | |
o-Cresol | <0.01 | Tetrachloroethylene | |
m-Cresol | <0.01 | Trichloroethylene | |
p-Cresol | <0.01 | 2, 4, 5,-Trichlorophenol | |
1, 4-Dichlorobenz ene | <0.01 | 2, 4, 6-Trichlorophenol | |
Vinyl Chloride | <0.01 | ||
Methods: | HWC – EPA SW-846 | ||
TCLP Inorganics (Leachate) – EPA 1311/6010/7471 | |||
TCLP Organics – EPA 8015/8020/8080/8150 |